These are open frame type Portable Generators, mostly runs on Petrol Fuel, However for cheaper running cost, LPG kit can be installed which in optional & at extra cost. These generators are more Portable & lighter in weight. These Generators are mostly exported to many countries. In his series HPM has a wide range of Generator models, have About 23 Model with Power rating Starts from 800VA to 8500VA.
Price of these Generators are Generally Less compared to Silent Canopy type Generators.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 2 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Structure Type | Open |
| Start Type | Manual Start |
| Body Material | Cast Iron |
| Usage/Application | Commercial |
| Fuel Tank Capacity | 20 Litres |
| Fuel Consumption (at 100% Load) | 1 Ltr/hr |
| Warranty | 1 Year |
Special Highlight :
Application :
Product Details:
| Power | 1 kVA |
| Phase | Single Phase |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Structure Type | Open |
| Start Type | Manual Start |
| Cooling System | Air Cooled |
| Body Material | Cast Iron |
| Usage/Application | Residential |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Power | 800 VA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Structure Type | Open |
| Start Type | Manual Start |
| Body Material | Cast Iron |
| Usage/Application | Residential |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Special Highlight :
Application :
Product Details:
| Power | 1 kVA |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Start Type | Manual Start |
| Structure Type | Open |
| Phase | Single Phase |
| Model Number | GE-1000R |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
| Usage/Application | Residential |
| Warranty | 1 Year |
Special Highlight :
Application :
Product Details:
| Power | 3 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Start Type | Manual Start |
| Structure Type | Open |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
| Usage/Application | Commercial |
| Fuel Tank Capacity | 20 Litres |
| Warranty | 1 Year |
Product Details:
| Power | 5 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Start Type | Electric Start |
| Structure Type | Open |
| Body Material | Cast Iron |
| Usage/Application | Commercial |
| Fuel Tank Capacity | 20 Litres |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Power KVA | 5.5 KVA |
Special Highlight :
Application :
Product Details:
| Power | 3 kVA |
| Phase | Single Phase |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Start Type | Manual Start |
| Structure Type | Open |
| Cooling System | Air Cooled |
| Body Material | Cast Iron |
| Usage/Application | Commercial |
| Fuel Tank Capacity | 20 Litres |
| Fuel Consumption (at 100% Load) | 1.5 Ltr/hr |
| Warranty | 1 Year |
Product Details:
| Phase | Single Phase |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Start Type | Manual Start |
| Structure Type | Open |
| Cooling System | Air Cooled |
| Usage/Application | Commercial |
| Fuel Tank Capacity | 12.5 Litres |
| Fuel Consumption (at 100% Load) | 1.5 Ltr/hr |
| Warranty | 1 Year |
| Power KVA | 3.5 KVA |
| Website | License Status | Features | Action |
|---|
Product Details:
| Power | 10 kVA |
| Phase | Three Phase |
| Brand | HPM |
| Fuel Type | Petrol, LPG |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Structure Type | Silent |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Power | 3 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Structure Type | Open |
| Start Type | Electric Start |
| Body Material | Cast Iron |
| Usage/Application | Commercial |
| Fuel Tank Capacity | 20 Litres |
| Fuel Consumption (at 100% Load) | 1.5 Ltr/hr |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Power | 5.5 KVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Structure Type | Open |
| Start Type | Manual Start |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
| Usage/Application | Commercial |
| Warranty | 1 Year |
Special Highlight :
Application :
| Website | License Status | Features | Action |
|---|
Product Details:
| Power | 3.5 KVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Start Type | Manual Start |
| Structure Type | Open |
| Body Material | Cast Iron |
| Usage/Application | Commercial |
| Fuel Tank Capacity | 20 Litres |
| Fuel Consumption (at 100% Load) | 1.5 Ltr/hr |
| Warranty | 1 Year |
| Power KVA | 3.5 KVA |
Product Details:
| Power | 8 KVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Start Type | Electric Start |
| Structure Type | Open |
| Body Material | Cast Iron |
| Usage/Application | Commercial |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Fuel Consumption | 3.2 Lit./hr. |
| Power kVA | 8 kVA |
Special Highlight :
Application :