These are open frame type Portable Generators, mostly runs on Petrol Fuel, However for cheaper running cost, LPG kit can be installed which in optional & at extra cost. These generators are more Portable & lighter in weight. These Generators are mostly exported to many countries. In this series HPM has a wide range of Generator models, have About 23 Model with Power rating Starts from 800VA to 8500VA.
Price of these Generators are Generally Less compared to Silent Canopy type Generators.
Product Details:
Power | 2 kVA |
Phase | Single Phase |
Cooling System | Air Cooled |
Voltage | 230 V |
Start Type | Manual Start |
Structure Type | Open |
Frequency | 50 Hz |
Body Material | Cast Iron |
Usage/Application | Commercial |
Fuel Tank Capacity | 20 Litres |
Fuel Consumption (at 100% Load) | 1 Ltr/hr |
Warranty | 1 Year |
Country of Origin | Made in India |
Special Highlight :
Application :
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 5 kVA |
Phase | Single Phase |
Cooling System | Air Cooled |
Voltage | 230 V |
Start Type | Electric Start |
Structure Type | Open |
Frequency | 50 Hz |
Body Material | Cast Iron |
Usage/Application | Commercial |
Fuel Tank Capacity | 20 Litres |
Fuel Consumption (at 100% Load) | 1.5 Ltr/hr |
Warranty | 1 Year |
Special Highlight :
Application :
Product Details:
Power | 5 kVA |
Phase | Single Phase |
Cooling System | Air Cooled |
Voltage | 230 V |
Start Type | Manual Start |
Structure Type | Open |
Frequency | 50 Hz |
Body Material | Cast Iron |
Usage/Application | Commercial |
Fuel Tank Capacity | 20 Litres |
Fuel Consumption (at 100% Load) | 1.5 Ltr/hr |
Warranty | 1 Year |
Special Highlight :
Application :
Product Details:
Power | 10 kVA |
Phase | Single Phase |
Cooling System | Air Cooled |
Voltage | 230 V |
Start Type | Electric Start |
Structure Type | Open |
Frequency | 50 Hz |
Body Material | Cast Iron |
Usage/Application | Commercial |
Warranty | 1 Year |
fuel consumption | Petrol 3.2ltr/hr |
Country of Origin | Made in India |
Special Highlight :
Application :
Product Details:
Power | 1 kVA |
Phase | Single Phase |
Cooling System | Air Cooled |
Voltage | 230 V |
Start Type | Manual Start |
Structure Type | Open |
Frequency | 50 Hz |
Body Material | Cast Iron |
Usage/Application | Residential |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Phase | Single Phase |
Cooling System | Air Cooled |
Voltage | 230 V |
Start Type | Electric Start |
Structure Type | Open |
Frequency | 50 Hz |
Body Material | Cast Iron |
Usage/Application | Commercial |
Fuel Tank Capacity | 20 Litres |
Warranty | 1 Year |
Power KVA | 6 KVA |
Country of Origin | Made in India |
Application :
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Cooling System | Air Cooled |
Voltage | 230 V |
Start Type | Electric Start |
Structure Type | Open |
Frequency | 50 Hz |
Body Material | Cast Iron |
Usage/Application | Commercial |
Fuel Tank Capacity | 20 Litres |
Fuel Consumption (at 100% Load) | 1.5 Ltr/hr |
Warranty | 1 Year |
Power KVA | 3.5 KVA |
Product Details:
Phase | Single Phase |
Cooling System | Air Cooled |
Voltage | 230 V |
Start Type | Electric Start |
Structure Type | Open |
Frequency | 50 Hz |
Body Material | Cast Iron |
Usage/Application | Commercial |
Fuel Tank Capacity | 20 Litres |
Warranty | 1 Year |
fuel consumption | petrol 3.2ltr/hr |
Power KVA | 7 KVA |
Country of Origin | Made in India |
Special Highlight :
Application :
Product Details:
Phase | Single Phase |
Cooling System | Air Cooled |
Voltage | 230 V |
Start Type | Electric Start |
Structure Type | Open |
Frequency | 50 Hz |
Body Material | Cast Iron |
Usage/Application | Commercial |
Fuel Consumption (at 100% Load) | 1.5 Ltr/hr |
Warranty | 1 Year |
Power (KVA) | 4 KVA |
Special Highlight:
Application:
Product Details:
Phase | Single Phase |
Cooling System | Air Cooled |
Voltage | 230 V |
Start Type | Manual Start |
Structure Type | Open |
Frequency | 50 Hz |
Body Material | Cast Iron |
Usage/Application | Commercial |
Fuel Tank Capacity | 12.5 Litres |
Fuel Consumption (at 100% Load) | 1.5 Ltr/hr |
Warranty | 1 Year |
Power kVA | 4 kVA |