Product Details:
Engine Model | HM 156 P, 3 HP |
Speed | 2800 -3400 |
Tank Volume | 50 |
Max pressure | 8/116 |
TIG 200 D / MMA | Model Name | GE 9000 – TIG 200 D (Combo Welder) | |
Special Highlights | · Most suitable for Low Current, medium& High Current Welding of thin / thick Sheets, Arc Welding (MMA) on MS Sheets / Parts, Argon Welding (TIG) on SS Sheets / Parts · World’s Most Powerful & Most Light Weight 8.5 KVA Portable Petrol Generator. · Runs Two 1.5 ton Air Conditioners & Other Loads. | ||
Model | TIG 200 D | ||
Power Supply Voltage (V) | 1P –220±15% | ||
Frequency (Hz) | 50/60 | ||
MMA | TIG | ||
Rated input Power (KW) | 6.6 | 4.1 | |
Rated Input Current (A) | 40.8 | 26.0 | |
Duty Cycle (40¿¿¿C 10 Min) | 60 % 190 A 100% 147 A | ||
Electrode Dia (For Arc Welding) | 1.6 mm To 4mm | ||
No Load Voltage (V) | 56 | ||
Welding Current Range(A) | 10-190 | ||
Efficiency (%) | ≥80 | ||
Power Factor | 0.73 | ||
Protection Class | Ip23 | ||
Insulation Class | H | ||
Cooling | AF | ||
Net Weight | 12.4 | ||
Gross Weight | 13.6 |
Product Details:
Frequency | 50/60 |
No Load Voltage | 56 |
Model | GE 9000 Plasma Cut 60 H (Combo Welder) | |
CUT 60 H | Special Highlights | · World’s most Portable Self Powered Plasma cutter ability to Clean cut SS 12 mm. · World’s Most Powerful & Most Light Weight 8.5 KVA Portable Gasoline Generator. · Very Low Noise, Super Silent Portable Petrol Generator & Runs Two 1.5 ton Air Conditioners & Other Loads. |
Model | Cut 60H | |
Power Supply Voltage (V) | 1P -220±15% | |
Frequency (Hz) | 50/60 | |
Rated input Power (KW) | 8.2 | |
Rated Input Current (A) | 44 | |
Duty Cycle (40¿¿¿C 10 Min) | 60%60A 100% 46A | |
No Load Voltage (V) | 240 | |
Welding Current Range(A) | 20 -60 | |
Efficiency (%) | ≥80 | |
Power Factor | 0.73 | |
Protection Class | Ip23 | |
Insulation Class | H | |
Cooling | AF | |
Cutting Thickness | 18 (for MS) Clean Cut Thickness : SS – 12 mm | |
Net Weight (Kg) | 17.5 | |
Gross Weight (Kg) | 19.5 | |
Packing Meas (mm) | 570x255x495 | |
Generator | AC Generator model | Silent GE 9000 RS |
Max AC. Output VA | 8500 |
Product Details:
Output Current | MMA30-140 / MIG30-160 |
Voltage | 230V |
Frequency | 50/60 |
No Load Voltage | 59 |
MIG 160 G / MIG / MMA | Model Name | GE-5000 – MIG 160 G (Combo Welder) |
Special Highlights & Applications | · Most suitable for Low Current & medium Current Welding of thin Sheets, Arc Welding (MMA) on MS Sheets / Parts, MIG Welding of quality and high Speed Production jobs of MS Parts& sheet Metal Jobs in Areas having no access to electricity. · Generator 5 KVA - AC 230 V, 50 Hz Output for Running AC Appliances | |
Model | MIG 160 G | |
Power Voltage (V) | 1P -230±15% | |
Frequency (Hz) | 50/60 | |
Rated input Current (A) | MIG : 26.2 | |
MMA : 26.7 | ||
No-load voltage (V) | 59 | |
Output Current (A) | MIG: 30-160 | |
MMA : 30-140 | ||
Output Voltage (V) | MIG : 15.5-22 | |
MMA : 21.2-26.6 | ||
Duty Cycle (%) | 30 | |
Power Factor | 0.73 | |
Efficiency (%) | 80 | |
Wire Speed (m/min) | 2-10 | |
Post flow (S) | 1 | |
Wire diameter (mm) | MIG : 0.6-0.8 Electrode Dia : 1.6 mm to 3.2 mm (for arc Welding) | |
Suitable thickness (mm) | 0.8-2.5 | |
Housing Shielding Grade | IP21 | |
Insulation Grade | F |
Product Details:
Rated Input Current | MMA-25 / TIG-18.7 |
Rated Input Power | MMA-4.9 / TIG-3.0 |
Frequency | 50/60 |
No Load Voltage | 56 |
TIG 160 D / MMA | Model Name | GE-5000 – TIG 160 D (Combo Welder) | |
Special Highlights & Applications | · Most suitable for Low Current & medium Current Welding of thin Sheets, Arc Welding (MMA) on MS Sheets / Parts, Argon Welding (TIG) on SS Sheets / Parts · Generator 5 KVA - AC 230 V, 50 Hz Output for Running AC Appliances | ||
Model | TIG 160 D | ||
Power Supply Voltage (V) | 1P –220±15% | ||
Frequency (Hz) | 50/60 | ||
MMA | TIG | ||
Rated input Power (KW) | 4.9 | 3.0 | |
Rated Input Current (A) | 25 | 18.7 | |
Duty Cycle (40¿¿¿C 10 Min) | 60 % 150A 100% 116 A | ||
No Load Voltage (V) | 56 | ||
Welding Current Range(A) | 10-150 | ||
Electrode Dia (for Arc Welding) | 1.6 mm to 3.2 mm | ||
Efficiency (%) | ≥80 | ||
Power Factor | 0.73 | ||
Protection Class | Ip23 | ||
Insulation Class | H | ||
Cooling | AF | ||
Net Weight | 10 | ||
Gross Weight | 11.5 | ||
Packing Meas (mm) | 415x320x340 | ||
Generator | AC Generator | GE 5000 R | |
*Max AC. Output VA | 4200 / 5000 | ||
*Rated AC. Output VA | 3900 / 4400 |