Product Details:
Minimum Order Quantity | 1 Piece |
Cooling System | Air Cooling |
Noise Level | Non-Silent |
Fuel Type | Diesel |
Number of Cylinder | Single Cylinder |
Condition | New |
Application | Construction |
D C WELDING | Model | HPW – 7000 D |
Special Highlights & Applications | · World’s Most Professional Diesel Portable,& High Power Arc Welding Machine Suitable for High Class, All type Weldings Including Structural Welding Rods 7018 Size 4mm Electrode & other Hard Facing Electrodes. · Most suitable for Big Diameter Pipe Line welding. | |
Maximum Output (Duty Cycle 60%) | 225 Amps. | |
Maximum Output (Duty Cycle 100%) | 200 Amps. | |
Working Voltage | 20v to 35 v | |
Open Circuit Voltage | 65 Volt (Minimum) | |
Current Regulation Amps | *60-225 | |
Rectifying Mode | SCR, Phase Controlled 3-phase, Rectifying Bridge | |
Electrode diameter | 2.6 mm to 4.0 mm (E 7018) | |
Alternator Type | Multiphase, Brush less with Rear Earth Magnet Rotor | |
ENGINE | Model | TP186F |
Type | 4-Stroke, OHV, Vertical, Single Cylinder, Direct Injection | |
Maximum Power | 10HP | |
Bore x Stroke | 86x72mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Gas Tech Electronics |
Model Name/Number | HPW- 175 D |
Power | 230 Volt |
Warranty | 2 Year |
Tank Capacity | 3.6 Ltr. |
Usage/Application | Commercial |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | 8000 D |
Power | 35 V |
Warranty | 2 Year |
Tank Capacity | 3.6 Ltr. |
Usage/Application | Residential |
Speed | 200 RPM |
D C WELDING | Model | GE 3P W 8000 D |
Special Highlights & Applications | · Diesel Portable Arc Welder Cum Generator Machine Suitable for All types of General Purpose Structural Welding, Light, & Medium Welding Jobs, up to 4 mm Electrode · In built AC 230 volt – 50 Hz, 3 KVA – Single Phase. · In Built AC 415 Volt – 50 Hz, 5 KVA- 3 Phase · Can run all AC Appliance including 3 Phase Motors. | |
DC Welding Output (Duty Cycle 60%) | 200 Amps. | |
Working Voltage | 20 v to 35 v | |
Open Circuit Voltage (OCV) | 65 Volt (Minimum) | |
Current Regulation | 75-200 Amps. | |
Rectifying Mode | SCR, Phase Controlled 3-phase, Rectifying Bridge | |
Maximum Electrode Diameter | 2.6 mm to 4.0 mm | |
AC Generator | Alternator Type | Brush less with Rear Earth Magnet Rotor. |
AC Output (3-Phase) | 5000 VA | |
AC. Voltage (3-Phase) | 415 Volts ± 10 Volts, Three Phase | |
Rated AC Current Per Phase | 6.4 Amps. Each Phase | |
Circuit Breaker (3-Phase) | 6.5 Amps. Each Phase | |
AC Output (Single Phase) | 3000 VA | |
Single Phase AC Voltage (No Load) | 240 Volts ± 10 V, Single Phase | |
Single Phase AC Voltage (at Load) | 220 Volts ± 10 V, Single Phase | |
Rated Current (Single Phase) | 12 Amps. | |
Circuit Breaker (Single Phase) | 12 Amps. | |
Frequency | 50 to 60 Hz. | |
Class of Insulation | F |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Speed | 200 RPM |
Model Name/Number | 8000 D |
Power | 35 V |
Warranty | 2 Year |
Tank Capacity | 3.6 Ltr. |
D C WELDING | MODEL | GE W 8000D |
Special Highlights & Applications | · High Power Diesel Portable Arc Welder Cum Generator Machine Suitable for All types of General Purpose Structural Welding, Light, & Heavy Welding Jobs, up to 5 mm Electrode · In built AC 230 volt – 50 Hz, 5 KVA for AC Appliances · Low Running Cost due to Diesel Engine. | |
WeldingOutput Current (Duty Cycle 60%) | 250Amps. | |
WeldingOutput Current (Duty Cycle 100%) | 200Amps. | |
WorkingVoltage | 20Vto35V | |
OpenCircuit Voltage (OCV) | 65 Volt (Minimum) | |
Welding CurrentRegulation (Amps) | 75 – 250 AMPS | |
RectifyingMode | SCR,PhaseControlled3-phase,RectifyingBridge | |
MaximumElectrodediameter | 2.6mmto 5.0mm | |
A C GENERATOR | Alternator Type | BrushlesswithRearEarthMagnetRotor. |
Maximum Ac Output | 5000VA | |
Rated Output Current | 17.4 Amps. | |
NFB Amps | 18Amps. | |
AC. Voltageat No Load | 240Volts±10 Volts,SinglePhase | |
AC. Voltageat Rated Load | 220Volts±10 Volts,SinglePhase | |
Frequency (Adjustable) | 50to60Hz. | |
Classof Insulation | F | |
ENGINE | Model | HM192F |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Single Phase |
AMC | Available |
On-site Service | Available |
Frequency | 50 Hz |
Power (kVA) | 5 kVA |
Genset Brand | Gas Tech Electronics |
D C WELDING |
MODEL |
HPW – 350 Diesel - AC |
Special Highlights & Applications |
· Extreme Diesel Portable Welding Machine Cum Generator, Suitable for High Quality & All types of Welding, Including Structural Welding Rods 7018 Size 5 mm Electrode & hard facing Rods. · Most suitable for Big Diameter Pipe Line welding, Railway jobs |
|
Maximum Output (Duty Cycle 60%) |
325 Amps. |
|
Maximum Output (Duty Cycle 100%) |
275 Amps. |
|
Working Voltage |
20v to 39 v |
|
Open Circuit Voltage |
80 Volt (Minimum) |
|
Current Regulation Amps |
*60-325 |
|
Rectifying Mode |
SCR, Phase Controlled 3-phase, Rectifying Bridge |
|
Electrode diameter |
3 mm to 6.0 mm |
|
Alternator Type |
Multiphase, Brush less with Rear Earth Magnet Rotor |
|
A C GENERATOR |
Maximum Ac Output |
5000VA |
Rated Output Current |
17.4 Amps. |
|
NFB Amps |
18Amps. |
|
AC. Voltageat No Load |
240Volts±10 Volts,SinglePhase |
|
AC. Voltageat Rated Load |
220Volts±10 Volts,SinglePhase |
|
Frequency (Adjustable) |
50to60Hz. |
|
Alternator Type |
Brushless, Rare Earth Magnetic Rotor, THD ≤ 5 %, Pure Sine Wave. |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | W7000D |
Phase | Single Phase |
Bore x Stroke | 72 mm |
Power (kVA) | 5 kVA |
Genset Brand | Gas Tech Electronics |
Colling System | Air Cooling |
Product Details:
Minimum Order Quantity | 1 Unit |
AMC | Available |
Power (kVA) | 5 kVA |
Genset Brand | Gas Tech Electronics |
Model Number | 5500 D |
Phase | Single Phase |
Fuel Tank Capacity | 2.5 L |
D C WELDING | Model | GE-W 5000 D |
Special Highlights &Applications | · Most Portable & Low Cost Arc Welding Machine Suitable for General Purpose Structural Welding, Light and medium Welding Jobs, up to 3.2 mm Electrode. · In built AC 230 volt – 50 Hz, 2 KVA for AC Appliances. · Lowest Running Cost due to Small Diesel Engine, Consumes only 0.5Ltr. Diesel per Hour | |
Maximum Output (Duty Cycle 60%) | 150 Amps. | |
Maximum Output (Duty Cycle 100%) | 140 Amps. | |
Working Voltage | 18v to 28 v | |
Open Circuit Voltage | 50 Volt (Maximum) | |
Current Regulation Amps | *50-150 Amps. | |
Rectifying Mode | SCR, Phase Controlled 3-phase, | |
Maximum Electrode diameter | 2.6 mm to 3.2 mm | |
AC GENERATOR | Alternator Type | Brush less with Rear Earth Magnet Rotor. |
Maximum Power (VA) | 2000 VA | |
Rated Power (VA) | 1800VA | |
Rated Current | 7.5 Amps. | |
NFB Amps | 7.5 Amps. | |
AC. Output Voltage | 220 Volts ± 8% Volts, Single Phase – 50 Hz | |
Frequency (Adjustable) | 50to60Hz. | |
Class of Insulation | F | |
Engine | Model | TP170FA |
Type | 4-Stroke, OHV, Single Cylinder, Direct Injection, Swirl Chamber, Inclined type | |
Maximum Power | 4.46 Kw @ 3600 Rpm |